Model | XVD6457 |
Features |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | 0.01 Lux, (F1.2, the AGC ON) or 0 Lux with IR ON |
Shutter time | 1/25s (1/30s) ~1/100,000s |
Lens | 2.8 ~ 12 mm @F1.4 , Angle of view: 98° ~ 30.2 |
IR Range | 30 metres |
Lens Mount | 14 |
Iris Mode | DC Drive |
Adjustment Range | Pan: 0°~360°, Tilt: 0°~75°, Rotation: 0°~360° |
Day and Night | True Day & Night IR Cut Mechanical Filter |
System Compatibility | ONVIF, PSIA, CGI |
Video Compression | H.264 / MJPEG |
Bit Rate | 32 Kbps ~ 16 Mbps |
Dual Stream | Yes |
Audio Compression | G.711 / G.726 |
Local Storage | Built-in SD/SDHC slot, up to 32 GB |
Communication Interface | 1 RJ45 10M / 100M ethernet port |
Max. Image Resolution | 1920 x 1080 |
Frame Rate | 50 Hz: 25 fps (1920 x 1080), 25 fps (1280 x 720) |
| 60 Hz: 30 fps(1920 x 1080),30 fps (1280 x 720) |
Alarm Input / Alarm Output | 1 / 1 |
Audio Input / Output | 1-ch microphone input / 1-ch audio interface |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Backlight Compensation | Supported, Zone Configurable |
Image Settings | Saturation, brightness, contrast adjustable |
| through client software or web browser |
Network Storage | NAS - Network Storage Compatible |
Alarm Trigger | Motion detection, network disconnect, tampering alarm |
|
Security | Password protection, watermark |
Environmental | |
Operating Temperature | -30 °C ~ 60 °C (-22 °F ~ 140 °F) |
Electrical | |
Input Voltage | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption | Max 5.5W (max. 7W with ICR on) |
Physical | |
Dimensions | 5.51 x 3.94 in. (140 x 100 mm) |
Ingress & Impact Protection | IP66 , IK10 |
Weight | 1000g (2.2lbs) |
Regulatory Certifications | FCC, CE, C-TICK, UL |