Model | XTVIPTZ30IR |
Camera |
Image Sensor | 2MP CMOS Image Sensor |
E ective Pixel | 3270K |
Horizontal Resolution | 1100TVL |
Signal System | PAL/NTSC |
Min. Illumination | Colour: 0.2Lux@( F1.6,AGC ON) ; B / W: 0.02Lux@ (F1.6,AGC ON) |
White Balance | Auto / Manual / ATW / Indoor / Outdoor |
AGC | Auto / Manual |
S/N Ratio | 50dB |
3D DNR | Support |
Digital WDR | Support |
EIS | Support |
Backlight Compensation | Support |
Shutter Time | PAL: 1-1 / 10,000s ; NTSC: 1-1 / 10,000s |
Day & Night | IR Cut Filter |
Digital Zoom | 16x |
Privacy Mask | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen |
Focus Model | Auto / Semiautomatic / Manual |
Lens |
Focal Length | 4-120mm, 30x |
Zoom Speed | Approx.3.0s (Optical Wide-Tele) |
Angle of View | 58-1.7 degree(Wide-Tele) |
Min. Working Distance | 10-1500mm (Wide-Tele) |
Aperture | F1.6-F4.4 |
Pan and Tilt |
Pan Range | 360° endless |
Pan Speed | Pan Manual Speed: 0.1°-160°/s; Pan Preset Speed: 240°/s |
Tilt Range | -15°-90° (Auto Flip ) |
Tilt Speed | Tilt Manual Speed: 0.1°-120°/s; Tilt Preset Speed: 200°/s |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset | 256 |
Patrol | 8 patrols, up to 32 presets per patrol |
Pattern | 4 patterns, with the total recording time not less than 10 minutes |
Power-o Memory | Support |
Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan /Frame Scan / Random scan / Panorama scan |
PTZ Position Display | On / Off |
Preset Freezing | Support |
Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan /Frame Scan / Random scan / Panorama scan |
RS-485 communication diagnosis | Support |
Infrared |
IR Distance | 120m |
IR Intensity | Automatically adjusted, depending on the zoom ratio |
Input / Output |
Monitor Output | 1.0V[p-p] / 75, NTSC (or PAL) composite, BNC |
RS-485 Interface | Half-duplex mode; Self-adaptive HIKVISION, Pelco- P, Pelco-D protocol |
UTC function | Self-adaptive PELCO_C, HIKVISION_C(need UTC controller) |
General |
Menu Language | English, Chinese |
Power | 24VAC (for A moel); 12VDC (for D model) |
Working Temperature / Humidity | -30°C-65°C(-22°F-149°F)(outdoor dome) 90% or less |
Protection Level | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Mounting | Various mounting modes optional |
Dimensions | 220—353.4mm (8.66—13.91)(Outdoor) |
Weight (approx.) | 5.5kg(12.13Ibs) |